The Films:
https://www.youtube.com/watch?v=Lv71xuDlTq8&t=19s
Here is the ever-evolving history of Black Sabbath Monday. Starting with it’s known roots and origin. Known details added, all towards shaping the event that it has become, and continues to become.
| EVENT | TEAM | PROGRAMME | MILESTONES | ||
| August 26-27th 1998 | DJM | Wedding Announcements | The Window | ||
| Wednesday-Thursday | Brother Jerome | Nantasket | |||
| D&D | |||||
| 109 Burgin | |||||
| Bickfords | |||||
| Donut King | |||||
| August 31st 1999 | DJM | Trip to Halibut Point | 1A Rockport | ||
| Tuesday | Brother Jerome | ||||
| March 16th 2000 | DJM | Circle Game in Car | Nantasket | ||
| Thursday | Brother Jerome | The Rocks | |||
| Fort Revere | |||||
| India Palace | |||||
| August 17th 2000 | DJM | Recon | Log of Sanity | ||
| Thursday | Brother Jerome | Nantasket | |||
| GiantMoonrise | |||||
| August 21st 2000 | DJM | Log of Sanity clean up | Backroads | ||
| Monday | Brother Jerome | Log of Sanity | |||
| Clean up | |||||
| January 5th 2001 | DJM | Circle Game in Car | Punjab Café | ||
| Friday | Brother Jerome | Tequila | |||
| Barnstable | |||||
| April 20th 2001 | DJM | BSM I | Punjab Café | ||
| Friday | Brother Jerome | Quincy Liquor | |||
| The Galway | |||||
| Paranoid CD | |||||
| The Search- | |||||
| “real” 6A- | |||||
| Eastham | |||||
| A House | |||||
| Georges | |||||
| Beach Toast | |||||
| BSM II | DJM | Jerusalem- | |||
| April 15th 2002 | Brother Jerome | road detour | |||
| BSM III | DJM | Descending Pattern | Quincy Liquor | ||
| April 20th 2003 | Brother Jerome | Georges | |||
| Perrys Pick up | |||||
| Beach toast | |||||
| BSM IV | DJM | Twin Donut | |||
| April 19th 2004 | Brother Jerome | The Window | |||
| Ye Olde Spirit | |||||
| Squeeling Pig | |||||
| A House | |||||
| Perrys Pick up | |||||
| The Beach | |||||
| BSM V | DJM | Ascending Pattern | Twin Donut | ||
| April 18th 2005 | Brother Jerome | The Window | |||
| 6A Detour- | |||||
| HyannisVortex | |||||
| Squeeling Pig | |||||
| A House | |||||
| Perrys Pick up | |||||
| Beach Toast | |||||
| Galway/Keno | |||||
| Quincy Stop- | |||||
| Chinese | |||||
| BSM VI | DJM | Ascending Pattern | Pour House | ||
| April 18th 2006 | Brother Jerome | Starbucks | |||
| McD’s | |||||
| Ye Olde Spirit | |||||
| Eastham stop | |||||
| Gov Bradford | |||||
| Spiritus | |||||
| Beach | |||||
| Xmas Tree | |||||
| Cronins/Keno | |||||
| BSM VII | DJM | Silent Programme | Starbucks | ||
| April 16th 2007 | Ye Olde Spirit | ||||
| New Bridge – | |||||
| access | |||||
| flooding | |||||
| Squeeling Pig | |||||
| Beach | |||||
| Chez O | |||||
| BSM VIII | DJM | Ascending Pattern | Sitting | ||
| April 21st 2008 | Brother Jerome | Pour House | |||
| The Wife/Driver | Starbucks | ||||
| Tech Support | Ye Olde Spirit | ||||
| Squeeling Pig | |||||
| Xmas Shoppe | |||||
| South Station | |||||
| BSM IX | DJM | Descending Pattern | Sitting | ||
| April 20th 2009 | Brother Jerome | Pour House | |||
| The Wife/Driver | Starbucks | ||||
| Tech Support | Chez O | ||||
| Visitor Blim (partial) | Ye Olde Spirit | ||||
| Lobster Pot | |||||
| Truro- | |||||
| Vineyards | |||||
| BSM X | DJM | Ascending Pattern | Pour House | ||
| April 19th 2010 | Brother Jerome | Starbucks | |||
| The Wife/Driver | Chez O | ||||
| Winthrop Frank | Ye Olde Spirit | ||||
| Visitor Blim (partial) | Champagne- | ||||
| toast | |||||
| Eastham Stop | |||||
| Lobster Pot | |||||
| Proposal to M | |||||
| Ablution | |||||
| Xmas Shop- | |||||
| Award- | |||||
| Ceremony | |||||
| BSMS I | DJM | BSM EVE Jubilee | Rock of Sanity | ||
| April 17th 2011 | Tech Support | Lewis Lake | |||
| Winthrop Frank | Cemetary | ||||
| Kasbah | |||||
| BSM XI | DJM | Descending Pattern | Sitting | ||
| April 18th 2011 | The Wife/Driver | Pour House | |||
| Tech Support | Starbucks | ||||
| Winthrop Frank | Ye Old Spirit | ||||
| Visitor Blim (partial) | Champagne- | ||||
| toast | |||||
| Lobster Pot | |||||
| beach visit | |||||
| Planting of – | |||||
| our honey- | |||||
| suckle rose | |||||
| BSMS II | DJM | BSM EVE Jubilee | rehearsal | ||
| April 15th 2012 | The Wife | filming at OH | |||
| Tech Support | TNGHbtS | ||||
| Winthrop Frank | Kasbah | ||||
| HollynHeather | |||||
| BSM XII | DJM | Ascending Pattern | Sitting | ||
| April 16th 2012 | The Wife/Driver | Pour House | |||
| Tech Support | Starbucks | ||||
| Winthrop Frank | Chez O | ||||
| The “new” Ye- | |||||
| Olde Spirit | |||||
| Champagne- | |||||
| Toast | |||||
| Lobster Pot | |||||
| Beach | |||||
| Ablution | |||||
| Kings Stop | |||||
| ReturnBridge- | |||||
| Toast | |||||
| THE COUNT! | |||||
| BSMS III | DJM | BSM EVE Jubilee | The End of | ||
| April 14th 2013 | The Wife | TMtsTMIII | |||
| Tech Support | Gift Ceremony | ||||
| Winthrop Frank | Gts at OLG | ||||
| BSM XIII | DJM | Descending Pattern | Pour House | ||
| April 15th 2013 | Brother Jerome/Managing the Minister | In car Toast | |||
| The Wife/Driver | to start | ||||
| Tech Support | Starbucks | ||||
| Winthrop Frank/Bartender | 2nd toast | ||||
| gas stop | |||||
| ye olde spirits | |||||
| p stop | |||||
| Champagne | |||||
| toast | |||||
| Cod Island | |||||
| Beer | |||||
| Old Kings | |||||
| highway | |||||
| Eastham stop | |||||
| Squeeling Pig | |||||
| fudge | |||||
| Junk shop | |||||
| Beach | |||||
| Bishop Scene | |||||
| THE COUNT! | |||||
| Toast | |||||
| The Return | |||||
| Tragedy in | |||||
| Boston | |||||
| XmasStop | |||||
| Devil Bug | |||||
| LIBRETTOS! | |||||
| 13 Listening Party | DJM | “13” trial run | Cravings | ||
| July 14th 2013 | Brother Jerome | GTs enroute | |||
| Visitor Blim/Driver | Kings Highway | ||||
| Winthrop Frank | “13” debut | ||||
| Eastham | |||||
| turnaround | |||||
| 8 thumbs up | |||||
| into the canon | |||||
| “Speak of | |||||
| the Devil” and | |||||
| Circle Game | |||||
| enroute home | |||||
| BSM Live | DJM | 3 person | |||
| August 12 2013 | Brother Jerome | Circle Game | |||
| Visitor Blim/Driver | TNGHbtS | ||||
| Winthrop Frank | 11-5pm | ||||
| Blim arrives | |||||
| Park outside | |||||
| DGTs! | |||||
| BS LIVE | |||||
| Premium into | |||||
| Deluxe | |||||
| BSM XIV | DJM | Ascending Pattern | WF&DJM T | ||
| April 21st 2014 | Visitor Blim/Driver | to Hingham | |||
| Winthrop Frank | Ferry | ||||
| Blim Pick Up | |||||
| Starbucks | |||||
| First Toast | |||||
| take off. | |||||
| tequila | |||||
| soda water | |||||
| The Minister | |||||
| Ye Olde | |||||
| P Stop | |||||
| Champagne | |||||
| Cod Island | |||||
| Kings Highway | |||||
| The Minister | |||||
| P Stop | |||||
| Squeeling Pig | |||||
| Herring Cove | |||||
| New Facility | |||||
| THE COUNT! | |||||
| Swam with | |||||
| Whales | |||||
| Champagne | |||||
| Death Star | |||||
| Xmas P stop | |||||
| exit bridge | |||||
| toast | |||||
| DGTs | |||||
| no time 4 “13 | |||||
| Ferry | |||||
| junk shop | |||||
| fudge | |||||
| BSM XV | DJM | Descending Pattern | BSM | ||
| April 20th, 2015 | Brother Jerome | Simulator I | |||
| Winthrop Frank | Sitting | ||||
| HiTide Café | |||||
| Revelations | |||||
| Libretto notes | |||||
| Blim&Tech | |||||
| made contact | |||||
| good timing | |||||
| Screwtop | |||||
| Coorslite & | |||||
| Tequila | |||||
| OLG luncheon | |||||
| “Trashed” | |||||
| Afterparty 13 | |||||
| The Minister | |||||
| EDfnGTs | |||||
| Simulator Recon | DJM | Hingham to Eastham | Video the | ||
| April 27th, 2015 | Visitor Blim/Driver | route | |||
| Ocean Kai | |||||
| Ferry to and | |||||
| fro | |||||
| BSMSaturday I | DJM | The Circle Game | pizza from | ||
| April 16th, 2016 | Mr Y | JW’s. | |||
| Visitor Blim | Cake | ||||
| Beachmont Frank | 2 full 5 | ||||
| Tech Support | person circles | ||||
| The Wife ~ cake | Debut of lights | ||||
| BSMS IV | DJM | Conversation at the | |||
| April 17th, 2016 | Brother Jerome | annex | |||
| BSMXVI | DJM | Descending Pattern | coffee | ||
| April 18th, 2016 | Brother Jerome | sitting | |||
| Beachmont Frank | HiTide Café | ||||
| BSM Simulator II | |||||
| Coorslite and tequila | |||||
| OLG luncheon | |||||
| The Wife arrives late | |||||
| debut of new Winthrop ferry | |||||
| Simulator Recon II | DJM | Full Route | The Pour House | ||
| April 24th, 2016 | The Wife/Driver | Starbucks | |||
| Ye Olde Spirit | |||||
| The Toast | |||||
| The Market Basket | |||||
| The Old Kings Highway | |||||
| Technical problems | |||||
| Ablution | |||||
| Provincetown arrival from | |||||
| back. | |||||
| Squeeling Pig | |||||
| fudge store gone, may | |||||
| return? | |||||
| BSMXVII | DJM | Ascending Pattern | Eve of nightcap with Jerome | ||
|
April 17, 2017 |
Brother Jerome | doors at o700 | |||
| Beachmont Frank | cake and coffee | ||||
| sitting | |||||
| egg casserole and bacon | |||||
| “Sheryl” | |||||
| the debut of “Trashed” | |||||
| `to start. | |||||
| Simulator III | |||||
| tequila and soda and lime | |||||
| OLG luncheon | |||||
| DJM behind the wheel | |||||
| dishes | |||||
| BSMXVIII | |||||
|
April 16, 2018 |
DJM | Descending Pattern | Eve of pace with Jerome | ||
| Brother Jerome | Doors at 0700 | ||||
| Beachmont Frank | Sitting | ||||
| coffee, cake, bacon | |||||
| “Trashed” | |||||
| Simulator IV | |||||
| tequila and soda and lime | |||||
| OLG luncheon | |||||
| “Everything New” | |||||